Partner In Times
1.2 E MT | IDR. 173.860.000 |
1.2 G MT | IDR. 178.960.000 |
1.2 G AT | IDR. 192.600.000 |
Built for Greater Inspiration
1.3 E M/T | IDR. 241.550.000 |
1.3 E CVT | IDR. 256.350.000 |
1.5 G M/T | IDR. 264.550.000 |
1.5 G CVT | IDR. 279.150.000 |
1.5 G CVT TSS (SPOT ORDER) | IDR. 305.150.000 |
Go More Then Ever
1.5 M/T (Non Premium Color) | IDR. 295.550.000 |
1.5 M/T (Premium Color) | IDR. 297.050.000 |
1.5 CVT (Non Premium Color) | IDR. 311.200.000 |
1.5 CVT (Premium Color) | IDR. 312.700.000 |
1.5 Q CVT (Non Premium Color) | IDR. 320.050.000 |
1.5 Q CVT (Premium Color) | IDR. 321.550.000 |
1.5 Q CVT TSS (Non Premium Color) | IDR. 342.050.000 |
1.5 Q CVT TSS (Premium Color) | IDR. 343.550.000 |
Accelerate Your Journey With Remarkable Efficiency
2.0 G CVT | IDR. 432.300.000 |
2.0 G CVT (Premium Color) | IDR. 435.300.000 |
2.0 V CVT | IDR. 478.200.000 |
2.0 V CVT (Premium Color) | IDR. 481.200.000 |
Cross Into The New Energy
2.0 G HV CVT | IDR. 479.600.000 |
2.0 G HV CVT (Premium Color) | IDR. 482.600.000 |
2.0 V HV Modelista CVT | IDR. 558.300.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR. 561.300.000 |
2.0 Q HV Modelista CVT TSS | IDR. 633.100.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR. 636.100.000 |
Pleasant Voyage
2.0 CVT (Non Premium Color) (SPOT ORDER) | IDR. 621.700.000 |
2.0 CVT (Premium Color) | IDR. 624.700.000 |
Top Class Comfort
2.5 G CVT | IDR. 1.626.800.000 |
2.5 G CVT (Premium Color) | IDR. 1.630.300.000 |
2.5 HYBRID CVT | IDR. 1.710.800.000 |
2.5 HYBRID CVT (Premium Color) | IDR. 1.714.300.000 |
2.5 HYBRID CVT LUX MODELISTA | IDR. 1.785.685.000 |
2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR. 1.789.185.000 |
2.5 X CVT (SPOT ORDER) | IDR. 1.407.300.000 |
2.5 X CVT (Premium Color) (SPOT ORDER) | IDR. 1.410.800.000 |
Top Class Comfort
2.5 VIP HYBRID CVT | IDR. 1.844.200.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR. 1.847.700.000 |
Move With No Boundaries
1.2 G M/T | IDR. 179.300.000 |
1.2 G M/T (TCO AB) | IDR. 184.660.000 |
1.2 G CVT | IDR. 195.900.000 |
1.2 G CVT (TCO AB) | IDR. 201.260.000 |
1.2 GR M/T (One Tone) | IDR. 243.000.000 |
1.2 GR M/T (Two Tone) | IDR. 245.500.000 |
1.2 GR CVT (One Tone) | IDR. 259.300.000 |
1.2 GR CVT (Two Tone) | IDR. 261.800.000 |
Start Your New Excitement
1.5 S M/T GR SPORT 3 Airbags Monotone (SPOT ORDER) | IDR. 329.700.000 |
1.5 S M/T GR SPORT 3 Airbags Bitone (SPOT ORDER) | IDR. 333.700.000 |
1.5 S CVT GR SPORT 7 Airbags Monotone (SPOT ORDER) | IDR. 348.600.000 |
1.5 S CVT GR SPORT 7 Airbags Bitone (SPOT ORDER) | IDR. 352.600.000 |
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR. 341.800.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR. 345.800.000 |
Lead Your Greatnes
2.7 SRZ 4X2 A/T BSN GR SPORT (SPOT ORDER) | IDR. 620.460.000 |
2.4 G 4X2 M/T DSL (SPOT ORDER) | IDR. 580.350.000 |
2.4 G 4X2 A/T DSL (SPOT ORDER) | IDR. 597.850.000 |
2.8 VRZ GR-S 4x4 A/T (SPOT ORDER) | IDR. 740.350.000 |
2.8 VRZ GR-S 4x4 A/T (TWO TONE) (SPOT ORDER) | IDR. 745.350.000 |
2.8 VRZ 4x2 A/T | IDR. 632.000.000 |
2.8 VRZ GR-S 4x2 A/T | IDR. 650.850.000 |
Freedom Start Here
1.5 G M/T | IDR. 292.400.000 |
1.5 G A/T | IDR. 303.200.000 |
1.5 S M/T GR SPORT | IDR. 307.550.000 |
1.5 S A/T GR SPORT | IDR. 318.250.000 |
King Of The World
300 VX-R 4x4 A/T (Non Premium Color) | IDR. 2.583.900.000 |
300 VX-R 4x4 A/T (Premium Color) | IDR. 2.587.000.000 |
300 GR-S 4x4 A/T (Non Premium Color) | IDR. 2.656.000.000 |
300 GR-S 4x4 A/T (Premium Color) | IDR. 2.659.100.000 |
Reinventing Experience
M/T | IDR. 571.730.000 |
Built for better
2.0 M/T | IDR. 293.430.000 |
2.4 DSL M/T | IDR. 313.600.000 |
2.4 DSL 4x4 M/T | IDR. 415.980.000 |
Built For Better
2.4 E-RTS (4X4) DSL M/T (SPOT ORDER) | IDR. 461.430.000 |
2.4 E (4X4) DSL M/T | IDR. 452.630.000 |
2.4 G (4X4) DSL M/T | IDR. 485.630.000 |
2.4 V (4x4) DSL A/T | IDR. 536.130.000 |
2.8 GR-S DOUBLE CABIN 4x4 A/T (SPOT ORDER) | IDR. 793.000.000 |
2.8 GR-S DOUBLE CABIN 4x4 A/T (SPOT ORDER) | IDR. 795.200.000 |
Performa Andalan Untuk Kesuksesan di Segala Medan
115 ST 4X2 5M/T (SPOT ORDER) | IDR. 406.000.000 |
136 HT HI-GEAR 4X2 6M/T (SPOT ORDER) | IDR. 495.600.000 |
136 HT HI-GEAR 4X2 6M/T (PTO) (SPOT ORDER) | IDR. 499.600.000 |
Embarking A New Chapter Ahead
1.5 E M/T (SPOT ORDER) | IDR. 333.400.000 |
1.5 G CVT (Non Premium Color) | IDR. 373.600.000 |
1.5 G CVT (Premium Color) | IDR. 375.100.000 |
1.5 G TSS CVT (Non Premium Color) | IDR. 386.800.000 |
1.5 G TSS CVT (Premium Color) | IDR. 388.300.000 |
IT'S TIME FOR EVERYONE
1.8 HYBRID A/T (Non Premium Color) (SPOT ORDER) | IDR. 572.700.000 |
1.8 HYBRID A/T (Premium Color) | IDR. 575.700.000 |
1.8 HYBRID GR-S A/T (Non Premium Color) | IDR. 612.900.000 |
1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | IDR. 616.400.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR. 617.900.000 |
The Ultimate Class and Virtue
2.5 V A/T (Non Premium Color) | IDR. 809.800.000 |
2.5 V A/T (Premium Color) | IDR. 812.900.000 |
2.5 L A/T HYBRID (Non Premium Color) | IDR. 946.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR. 949.400.000 |
Thrive For A Thrill
2.4L A/T (SPOT ORDER) | IDR. 1.041.900.000 |
2.4L M/T (SPOT ORDER) | IDR. 1.003.900.000 |
2.4L A/T (Special Edition) (SPOT ORDER) | IDR. 1.040.800.000 |
Greatness Reinvented
3.0L A/T (SPOT ORDER) | IDR. 2.246.900.000 |
Prestige Elevated
1.8 V A/T (Non Premium Color) | IDR. 575.100.000 |
1.8 V A/T (Premium Color) (SPOT ORDER) | IDR. 578.100.000 |
1.8L HYBRID A/T (Non Premium Color) | IDR. 629.200.000 |
1.8L HYBRID A/T (Premium Color) (SPOT ORDER) | IDR. 632.200.000 |
Imagine it, Live it
1.2 G M/T ONE TONE (SPOT ORDER) | IDR. 238.700.000 |
1.2 G CVT ONE TONE | IDR. 253.700.000 |
1.0T G M/T ONE TONE | IDR. 258.300.000 |
1.0T G M/T TWO TONE (SPOT ORDER) | IDR. 260.900.000 |
1.0T G CVT ONE TONE | IDR. 273.200.000 |
1.0T G CVT TWO TONE (SPOT ORDER) | IDR. 275.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR. 287.200.000 |
1.0T GR SPORT CVT TWO TONE | IDR. 289.800.000 |
1.0T GR SPORT CVT TSS ONE TONE (SPOT ORDER) | IDR. 309.400.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR. 312.000.000 |
Reinventing Experience
2.8 M/T | IDR. 668.500.000 |
Energize & Activate Now
1.5 G MT | IDR. 354.900.000 |
S 1.5 G CVT | IDR. 367.900.000 |
1.5 S CVT TSS | IDR. 411.600.000 |
1.5 S GR CVT TSS | IDR. 420.900.000 |
1.5 S CVT TSS (Premium Color) | IDR. 414.100.000 |
1.5 S GR CVT TSS (Premium Color) | IDR. 423.900.000 |
1.5 S GR HV CVT TSS | IDR. 453.850.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR. 456.350.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR. 457.850.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR. 458.850.000 |
1.5 S HV CVT TSS (SPOT ORDER) | IDR. 444.500.000 |
1.5 S HV CVT TSS (Premium Color) (SPOT ORDER) | IDR. 447.000.000 |
1.5 S HV CVT TSS 2 TONE (SPOT ORDER) | IDR. 448.500.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) (SPOT ORDER) | IDR. 449.500.000 |
Seize Every Moment
2.0 G M/T BSN (SPOT ORDER) | IDR. 388.950.000 |
2.4 G A/T DSL (SPOT ORDER) | IDR. 433.300.000 |
2.4 G M/T DSL (SPOT ORDER) | IDR. 416.150.000 |
Beyond Zero Enlightens Every Go
A/T (One Tone Color) (SPOT ORDER) | IDR. 1.192.400.000 |
A/T (Two Tone Color) (SPOT ORDER) | IDR. 1.200.400.000 |